←Back to overview
Compare · Hoaden Court Workers Village
Hoaden Court Workers Village vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoaden Court Workers Village Ash parish, Kent | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | Ash parish | Orlestone parish |
| Population | 3,337 | 1,649 |
| Median property price | £381,000 | £400,000 |
| Sales (12 months) | 42 | 24 |
| Crime per 1,000 | 47 | 43 |
| Avg broadband (Mbps) | 71.6 | 60.1 |
| Full fibre (% of postcodes) | 69% | 20% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 108 | 64 |
| River/sea flood risk | Very low | Low |
| Nearest station | Minster | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers