←Back to overview
Crime · Hoaden Court Workers Village
Reported crime in the parish of Ash
260 incidents logged with the police in the past 12 months, around 47 per 1,000 residents.
The figures on this page are for the parish of Ash, which includes Hoaden Court Workers Village. There are no separate figures for Hoaden Court Workers Village. What each figure covers
Total incidents
260
Rate / 1,000
47
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 105 | 40% |
| Anti social behaviour | 61 | 23% |
| Criminal damage and arson | 40 | 15% |
| Other theft | 18 | 7% |
| Other crime | 10 | 4% |
| Public order | 6 | 2% |
| Burglary | 6 | 2% |
| Shoplifting | 4 | 2% |
| Drugs | 4 | 2% |
| Vehicle crime | 4 | 2% |
| Possession of weapons | 1 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 10 | 8 | 4 | 12 | 3 | 12 | 6 | 7 | 10 | 10 | 11 | 12 | 105 |
| Anti social behaviour | 3 | 5 | 4 | 4 | 3 | 6 | 9 | 2 | 9 | 11 | 5 | 61 | |
| Criminal damage and arson | 4 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 4 | 7 | 7 | 40 |
| Other theft | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 18 | |||
| Other crime | 1 | 2 | 1 | 2 | 1 | 3 | 10 | ||||||
| Public order | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Burglary | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Shoplifting | 1 | 1 | 1 | 1 | 4 | ||||||||
| Drugs | 1 | 1 | 1 | 1 | 4 | ||||||||
| Vehicle crime | 1 | 2 | 1 | 4 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 19 | 20 | 17 | 22 | 14 | 27 | 13 | 22 | 22 | 25 | 33 | 26 | 260 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hoaden Court Workers Village, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,488.